Size Chart
Foot Length (cm) | US | UK | EU | Japan | China |
---|---|---|---|---|---|
22.0 | 5 | 3 | 35 | 22 | 35 |
22.5 | 5.5 | 3.5 | 36 | 22.5 | 36 |
23.0 | 6 | 4 | 36.5 | 23 | 37 |
23.5 | 6.5 | 4.5 | 37 | 23.5 | 38 |
24.0 | 7 | 5 | 38 | 24 | 39 |
24.5 | 7.5 | 5.5 | 39 | 24.5 | 40 |
25.0 | 8 | 6 | 40 | 25 | 41 |
25.5 | 8.5 | 6.5 | 41 | 25.5 | 42 |
26.0 | 9 | 7 | 42 | 26 | 43 |
26.5 | 9.5 | 7.5 | 43 | 26.5 | 44 |
27.0 | 10 | 8 | 44 | 27 | 45 |
27.5 | 10.5 | 8.5 | 45 | 27.5 | 46 |
How to Measure
- Foot Length: Place your foot flat on a piece of paper and mark the longest point (from heel to toe). Measure the length in centimeters.
- Width: Measure the widest part of your foot.
Error Margin: ±0.5 cm (due to measurement variations and shoe manufacturing)
Waist (cm) | US | UK | EU | Japan | China |
---|
71-76 | 28 | 28 | 38 | 71 | 28 |
76-81 | 30 | 30 | 40 | 76 | 30 |
81-86 | 32 | 32 | 42 | 81 | 32 |
86-91 | 34 | 34 | 44 | 86 | 34 |
91-96 | 36 | 36 | 46 | 91 | 36 |
96-101 | 38 | 38 | 48 | 96 | 38 |
101-106 | 40 | 40 | 50 | 101 | 40 |
106-111 | 42 | 42 | 52 | 106 | 42 |
How to Measure
- Waist: Measure around the natural waistline.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the top of your inner thigh to the bottom of your ankle.
Error Margin: ±2 cm (due to variations in body measurement and pant design)
Chest (cm) | US Size | UK Size | EU Size | Japan Size | China Size |
---|---|---|---|---|---|
86-91 | XS | XS | 44-46 | S | S |
91-96 | S | S | 46-48 | M | M |
96-101 | M | M | 48-50 | L | L |
101-106 | L | L | 50-52 | LL | XL |
106-111 | XL | XL | 52-54 | 3L | XXL |
111-116 | XXL | XXL | 54-56 | 4L | XXXL |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.
Error Margin: ±1-2 cm (due to variations in body measurement and shirt manufacturing)